Comparing the top SV dogs past and present
Please be patient while the pictures load, they're worth the wait. I've tried to arrange them so they're conveniently level. Please let me know by e-mail if there are any broken links or a picture doesn't load up properly!
I'm constantly on the look out for more pictures and if your maybe have one why not sumbit it and I'll upload it here with a link back to your URL or E-Mail address. I feel a list is less fun if it's not complete, so I'd be really grateful.
Images with very special thanks to: GSD-Infoline, Pastore-tedesco.it, DerHund-LeChien-TheDog
Aswell as: Kennel von Arlett
| Year | Picture | Sieger (Dog, Working Class) | Picture | Siegerin (Bitch, Working Class) |
| 1999 | ![]() |
Rikkor von Bad-Boll | ![]() |
Saskia von Arminius |
| 1998 | ![]() |
Rikkor von Bad-Boll | ![]() |
Anschy von der Magistrale |
| 1997 | ![]() |
Lasso vom Neuen Berg | ![]() |
Connie vom Farbenspiel |
| 1996 | ![]() |
Visum von Arminius | Quena vom Haus Sommerlade | |
| 1995 | ![]() |
Ulk von Arlett | Nathalie von der Wienerau | |
| 1994 | ![]() |
Kimon van Dan Alhedy's Hoeve | ![]() |
Vanta von der Wienerau |
| 1993 | ![]() |
Jeck vom Noricum | Palie vom Trienzbachtal | |
| 1992 | ![]() |
Zamb von der Wienerau | ![]() |
Vanta von der Wienerau |
| 1991 | ![]() |
Fanto vom Hirschel | Yolli vom Kreuzbaum | |
| 1990 | ![]() |
Fanto vom Hirschel | Inka von der Eichwaldhuette | |
| 1989 | ![]() |
Iso vom Bergmannshof | Inka von der Eichwaldhuette | |
| 1988 | ![]() |
Eiko vom Kirschental | Ronda vom Haus Beck | |
| 1987 | ![]() |
Quando von Arminius | Senta vom Basilisk | |
| 1986 | ![]() |
Quando von Arminius | ![]() |
Pischa von Bad-Boll |
| 1985 | ![]() |
Uran vom Wildsteiger Land | Tina vom Grossen Sand | |
| 1984 | ![]() |
Uran vom Wildsteiger Land | Tina vom Grossen Sand | |
| 1983 | ![]() |
Dingo vom Haus Gero | Tannie vom Trienzbachtal | |
| 1982 | ![]() |
Natan von der Pelztierfarm | Perle vom Wildsteiger Land | |
| 1981 | ![]() |
Natan von der Pelztierfarm | Anusch vom Trienzbachtal | |
| 1980 | ![]() |
Axel von der Hainsterbach | Dixi vom Natoplatz | |
| 1979 | ![]() |
Eros von der Malvenburg | Ute vom Trienzbachtal | |
| 1978 | ![]() |
Canto von Arminius | Ute vom Trienzbachtal | |
| 1977 | ![]() |
Herzog von Adeloga | Diana vom Patersweg | |
| 1976 | Arak von der Holledau | Anschie von der Burg Korthausen | ||
| 1975 | Gundo vom Klosterbogen | Mosca di Val del Tiepido | ||
| 1974 | Dick von Adeloga | Anja vom Bertenbrunnen | ||
| 1973 | Dick von Adeloga | Erka vom Fiemereck | ||
| 1972 | Marko vom Cellerland | Kathinka von der Netten Ecke | ||
| 1971 | Arras vom Haus Helma | Kathia von der Rheinliese | ||
| 1970 | Heiko vom Oranien Nassau | Diane von der Firnskuppe | ||
| 1969 | Heiko vom Oranien Nassau | Connie vom Klosterbogen | ||
| 1968 | Dido von der Werther-Koenigsallee | Rommy vom Driland | ||
| 1967 | Bodo vom Lierberg | Betty vom Glockenland | ||
| 1966 | Basko von der Kahler Heide | Cita vom Gruchental | ||
| 1965 | Hanko von der Hetschmuehle | Landa von der Wienerau | ||
| 1964 | Zibu vom Haus Schuetting | Blanka vom Bisskamp | ||
| 1963 | Ajax vom Haus Dexel | Maja vom Stolper Land | ||
| 1962 | Mutz an der Kueckstrasse | Rike vom Colonia Agrippina | ||
| 1961 | Veus von der Starrenburg | Assie vom Hexenkolk | ||
| 1960 | Volker vom Zollgrenzschutz-Haus | Inka Grubenstolz | ||
| 1959 | Volker vom Zollgrenzschutz-Haus | Assja zur Geigenklase | ||
| 1958 | Condor vom Hohenstamm | Mascha vom Stuhri Gau | ||
| 1957 | Arno vom Haus Gersie | Wilma vom Richterbach | ||
| 1956 | Hardt vom Stueveschacht | Lore vom Tempelblick | ||
| 1955 | Alf vom Nordfelsen | Muschkla vom Tempelblick | ||
| 1954 | Lido vom Friedlichenhain | Frigga vom Bombergschen Park | ||
| 1953 | Edo vom Gehrdener Berg | Fee vom Stuhri Gau | ||
| 1952 | Lido vom Friedlichenhain | Linda von Rehbockswiese | ||
| 1951 | Rolf vom Osnabruecker Land | Bora Preussenblut | ||
| 1950 | Axel von der Deininghauser Heide | Werra zu den Sieben Faulen | ||
| 1949 | Cralo von Haunstetten | Geiss an dem Odinstamm | ||
| 1948 | Harras vom Piastendamm | Lisl von Haunstetten | ||
| 1947 | Pirol von der Buchenhoehe | Britta vom Stueveschacht | ||
| 1946 | ||||
| 1945 | ||||
| 1944 | ||||
| 1943 | ||||
| 1942 | ||||
| 1941 | ||||
| 1940 | ||||
| 1939 | ||||
| 1938 | ||||
| 1937 | Pfeffer von Bern | |||
| 1936 | ||||
| 1935 | Jalk Pagensgrueb | |||
| 1934 | Cuno Georgentor | |||
| 1933 | Odin vom Stolzenfels | |||
| 1932 | Hussan vom Haus Schuetting | |||
| 1931 | Herold Niederlausitz | |||
| 1930 | Herold Niederlausitz | |||
| 1929 | Utz vom Haus Schuetting | |||
| 1928 | Erich Glockenbrink | |||
| 1927 | Arko Sadowaberg | |||
| 1926 | Erich Glockenbrink | |||
| 1925 | Klodo vom Boxberg | |||
| 1924 | Donar Overstolzen | |||
| 1923 | Cito Bergerslust | |||
| 1922 | Cito Bergerslust | |||
| 1921 | Harras Juech | |||
| 1920 | Erich vom Grafenweth | |||
| 1919 | Dolf Duestersbrock | |||
| 1918 | ||||
| 1917 | ||||
| 1916 | ||||
| 1915 | ||||
| 1914 | ||||
| 1913 | Arno Eichenbruch | |||
| 1912 | Norbert Kohlwald | |||
| 1911 | Norbert Kohlwald | |||
| 1910 | Tell von der Kriminalpolizei | |||
| 1909 | Hettel von der Uckermark | |||
| 1908 | Lux Karlsmund Wetzlar | |||
| 1907 | Roland von Starkenburg | |||
| 1906 | Roland von Starkenburg | |||
| 1905 | Beowulf Nahegau | |||
| 1904 | Aribert von Grafrath | |||
| 1903 | Roland Park | |||
| 1902 | Peter Pritschen | |||
| 1901 | Hektor von Schwaben | |||
| 1900 | Hektor von Schwaben | |||
| 1989 | Joerg Krone |
![]() |
The result of 100 years of selective breeding: |
![]() |
|
| Hektor von Schwaben Sieger 1900 and 1901 |
These are the outlines of two world class German Shepherd Dogs, one a super modern VA class male, the other an "old fashioned" working-type Shepherd from the last century. The differences both in body and type are clearly visable and its obvious that the modern Shepherds have few things left in common with the efficiant, rather less glamorous working dogs from 100 years ago. | Rikkor von Bad-Boll Sieger 1998 and 1999 |
The question of course is, what have we acheaved and at what have we failed. Decades of selective breeding have created a glamorous, stylish dog which is a pleasure to the eye and stunning to watch. A dog which's sloping rear end can catapult it forward at a terrific speed but is also heavily prone to hip dysplasia and similar health problems and setbacks.
Copyright to Amanda's GSD Homepage